OBJECT INFORMATION
| Name/Designation | NGC 7380 (Wizard Nebula) |
| Object Type | H II Region / Open Cluster |
| Constellation | Cepheus |
| Distance | ~7,200 light-years |
| Apparent Magnitude | ~7.2 |
| Angular Size | ~25′ (~0.42°) |
IMAGING
| Date | October 19–20 & 22–23, 2022 |
| Location | Athens, Greece |
| Frames | 602 × 60″ exposures |
| Integration | 10h 2m |
| Camera Settings | Gain 101 | Temperature: 0°C |
| Bortle Scale | 8/9 (City sky) |
EQUIPMENT
| Telescope | Sky-Watcher Explorer 130PDS |
| Camera | ZWO ASI533MC Pro |
| Mount | Sky-Watcher EQ5 Pro |
| Filter | Optolong L-eXtreme |
| Accessory | Baader 2″ MPCC Mark III |
| Guide Scope | Artesky 32mm Mini |
| Guide Camera | ZWO ASI120MM Mini |
SOFTWARE
| Acquisition | Astro Photography Tool |
| Guiding | PHD2 Guiding |
| Processing | PixInsight |
| Plugins | RC Astro |