OBJECT INFORMATION
| Name/Designation | NGC 2359 (Thor’s Helmet) |
| Object Type | Emission (Wolf–Rayet) Nebula |
| Constellation | Canis Major |
| Distance | ~11,960 light-years |
| Apparent Magnitude | ~11.5 |
| Angular Size | ~8′ (~0.13°) |
IMAGING
| Date | March 5–7 & 9–21, 2025 |
| Location | Athens, Greece |
| Frames | RGB: 63 × 60″ exposures L-eXtreme: 565 × 60″ exposures |
| Integration | 10h 28m |
| Camera Settings | Gain 101 | Temperature: -5°C |
| Bortle Scale | 8/9 (City sky) |
EQUIPMENT
| Telescope | Sky-Watcher Explorer 130PDS |
| Camera | ZWO ASI533MC Pro |
| Mount | Sky-Watcher EQ5 Pro |
| Filter | Baader UV/IR Cut Luminance & Optolong L-eXtreme |
| Accessory | Baader 2″ MPCC Mark III |
| Guide Scope | Artesky 32mm Mini |
| Guide Camera | ZWO ASI120MM Mini |
SOFTWARE
| Acquisition | Astro Photography Tool |
| Guiding | PHD2 Guiding |
| Processing | PixInsight |
| Plugins | RC Astro |