OBJECT INFORMATION
| Name/Designation | Messier 104 (Sombrero Galaxy) |
| Object Type | Unbarred Spiral Galaxy |
| Constellation | Virgo |
| Distance | ~29.3 million light-years |
| Apparent Magnitude | ~8.0 |
| Angular Size | ~8.7′ (~0.15°) |
IMAGING
| Date | May 25, 27 & 28, 2023 |
| Location | Athens, Greece |
| Frames | 243 × 60″ exposures |
| Integration | 4h 3m |
| Camera Settings | Gain 101 | Temperature: -5°C |
| Bortle Scale | 8/9 (City sky) |
EQUIPMENT
| Telescope | Sky-Watcher Explorer 130PDS |
| Camera | ZWO ASI533MC Pro |
| Mount | Sky-Watcher EQ5 Pro |
| Filter | Baader UV/IR Cut |
| Accessory | Baader 2″ MPCC Mark III |
| Guide Scope | Artesky 32mm Mini |
| Guide Camera | ZWO ASI120MM Mini |
SOFTWARE
| Acquisition | Astro Photography Tool |
| Guiding | PHD2 Guiding |
| Processing | PixInsight |
| Plugins | RC Astro |