OBJECT INFORMATION
| Name/Designation | NGC 4565 (Needle Galaxy) |
| Object Type | Edge-on Spiral Galaxy |
| Constellation | Coma Berenices |
| Distance | ~38.5 million light-years |
| Apparent Magnitude | ~10.4 |
| Angular Size | ~16′ (~0.27°) |
IMAGING
| Date | May 19 & 21, 2022 |
| Location | Athens, Greece |
| Frames | 333 × 60″ exposures |
| Integration | 5h 33m |
| Camera Settings | Gain 101 | Temperature: -5°C |
| Bortle Scale | 8/9 (City sky) |
EQUIPMENT
| Telescope | Sky-Watcher Explorer 130PDS |
| Camera | ZWO ASI533MC Pro |
| Mount | Sky-Watcher EQ5 Pro |
| Filter | Baader UV/IR Cut Luminance |
| Accessory | Baader 2″ MPCC Mark III |
| Guide Scope | Artesky 32mm Mini |
| Guide Camera | ZWO ASI120MM Mini |
SOFTWARE
| Acquisition | Astro Photography Tool & SharpCap |
| Guiding | PHD2 Guiding |
| Processing | Siril & Adobe Photoshop |