OBJECT INFORMATION
| Name/Designation | Messier 12 (Gumball Cluster) |
| Object Type | Globular Cluster |
| Constellation | Ophiuchus |
| Distance | ~15,700 light-years |
| Apparent Magnitude | ~6.7 |
| Angular Size | ~16′ (~0.27°) |
IMAGING
| Date | July 19, 2025 |
| Location | Athens, Greece |
| Frames | 55 × 60″ exposures |
| Integration | 55m |
| Camera Settings | Gain 101 | Temperature: -5°C |
| Bortle Scale | 8/9 (City sky) |
EQUIPMENT
| Telescope | Sky-Watcher Explorer 130PDS |
| Camera | ZWO ASI533MC Pro |
| Mount | Sky-Watcher EQ5 Pro |
| Filter | Baader UV/IR Cut |
| Accessory | Baader 2″ MPCC Mark III |
| Guide Scope | Artesky 32mm Mini |
| Guide Camera | ZWO ASI120MM Mini |
SOFTWARE
| Acquisition | Astro Photography Tool |
| Guiding | PHD2 Guiding |
| Processing | PixInsight |
| Plugins | RC Astro |