OBJECT INFORMATION
| Name/Designation | Barnard 33 (Horsehead Nebula) |
| Object Type | Dark Nebula / Emission Nebula Region |
| Constellation | Orion |
| Distance | ~1,375 light-years |
| Apparent Magnitude | ~6.8 |
| Angular Size | ~8′ |
IMAGING
| Date | January 20, February 11 & 13, 2023 |
| Location | Athens, Greece |
| Frames | 299 × 60″ exposures |
| Integration | 4h 59m |
| Camera Settings | Gain 101 | Temperature: 0°C |
| Bortle Scale | 8/9 (City sky) |
EQUIPMENT
| Telescope | Sky-Watcher Explorer 130PDS |
| Camera | ZWO ASI533MC Pro |
| Mount | Sky-Watcher EQ5 Pro |
| Filter | Optolong L-eXtreme |
| Accessory | Baader 2″ MPCC Mark III |
| Guide Scope | Artesky 32mm Mini |
| Guide Camera | ZWO ASI120MM Mini |
SOFTWARE
| Acquisition | Astro Photography Tool & SharpCap |
| Guiding | PHD2 Guiding |
| Processing | Siril & Adobe Photoshop |