OBJECT INFORMATION
| Name/Designation | IC 5146 (Cocoon Nebula) |
| Object Type | Reflection / Emission Nebula with Embedded Star Cluster |
| Constellation | Cygnus |
| Distance | ~3,300 light-years |
| Apparent Magnitude | ~7.2 |
| Angular Size | ~12′ |
IMAGING
| Date | August 30, September 24–27 & October 12, 26–28, 2025 |
| Location | Athens, Greece |
| Frames | RGB: 511 × 60″ exposures L-eXtreme: 483 × 60″ exposures |
| Integration | 16h 34m |
| Camera Settings | Gain 101 | Temperature: -5°C |
| Bortle Scale | 8/9 (City sky) |
EQUIPMENT
| Telescope | Sky-Watcher Explorer 130PDS |
| Camera | ZWO ASI533MC Pro |
| Mount | Sky-Watcher EQ5 Pro |
| Filter | Baader UV/IR Cut Luminance & Optolong L-eXtreme |
| Accessory | Baader 2″ MPCC Mark III |
| Guide Scope | Artesky 32mm Mini |
| Guide Camera | ZWO ASI120MM Mini |
SOFTWARE
| Acquisition | Astro Photography Tool |
| Guiding | PHD2 Guiding |
| Processing | PixInsight |
| Plugins | RC Astro |