OBJECT INFORMATION
| Name/Designation | NGC 4490 (Cocoon Galaxy) |
| Object Type | Interacting Barred Spiral Galaxy |
| Constellation | Canes Venatici |
| Distance | ~25 million light-years |
| Apparent Magnitude | ~9.8 |
| Angular Size | ~6.3′ (~0.11°) |
IMAGING
| Date | May 27–28 & 30–31, 2024 |
| Location | Athens, Greece |
| Frames | 453 × 60″ exposures |
| Integration | 7h 33m |
| Camera Settings | Gain 101 | Temperature: 0°C |
| Bortle Scale | 8/9 (City sky) |
EQUIPMENT
| Telescope | Sky-Watcher Explorer 130PDS |
| Camera | ZWO ASI533MC Pro |
| Mount | Sky-Watcher EQ5 Pro |
| Filter | Baader UV/IR Cut |
| Accessory | Baader 2″ MPCC Mark III |
| Guide Scope | Artesky 32mm Mini |
| Guide Camera | ZWO ASI120MM Mini |
SOFTWARE
| Acquisition | Astro Photography Tool |
| Guiding | PHD2 Guiding |
| Processing | PixInsight |
| Plugins | RC Astro |