OBJECT INFORMATION
| Name/Designation | NGC 2403 |
| Object Type | Spiral Galaxy |
| Constellation | Camelopardalis |
| Distance | ~8 million light-years |
| Apparent Magnitude | ~8.5 |
| Angular Size | ~21′ (~0.35°) |
IMAGING
| Date | March 19 & 22, 2023 |
| Location | Athens, Greece |
| Frames | 406 × 60″ exposures |
| Integration | 6h 46m |
| Camera Settings | Gain 101 | Temperature: -5°C |
| Bortle Scale | 8/9 (City sky) |
EQUIPMENT
| Telescope | Sky-Watcher Explorer 130PDS |
| Camera | ZWO ASI533MC Pro |
| Mount | Sky-Watcher EQ5 Pro |
| Filter | Baader UV/IR Cut |
| Accessory | Baader 2″ MPCC Mark III |
| Guide Scope | Artesky 32mm Mini |
| Guide Camera | ZWO ASI120MM Mini |
SOFTWARE
| Acquisition | Astro Photography Tool |
| Guiding | PHD2 Guiding |
| Processing | PixInsight |
| Plugins | RC Astro |