OBJECT INFORMATION
| Name/Designation | NGC 869 & NGC 884 (Double Cluster) |
| Object Type | Open Cluster Pair |
| Constellation | Perseus |
| Distance | ~7,500 light-years |
| Apparent Magnitude | ~3.7 |
| Angular Size | ~60′ (~1°) |
IMAGING
| Date | November 18, 2022 |
| Location | Athens, Greece |
| Frames | 163 × 60″ exposures |
| Integration | 2h 43m |
| Camera Settings | Gain 101 | Temperature: 0°C |
| Bortle Scale | 8/9 (City sky) |
EQUIPMENT
| Telescope | Sky-Watcher Explorer 130PDS |
| Camera | ZWO ASI533MC Pro |
| Mount | Sky-Watcher EQ5 Pro |
| Filter | Baader UV/IR Cut |
| Accessory | Baader 2″ MPCC Mark III |
| Guide Scope | Artesky 32mm Mini |
| Guide Camera | ZWO ASI120MM Mini |
SOFTWARE
| Acquisition | Astro Photography Tool & SharpCap |
| Guiding | PHD2 Guiding |
| Processing | Siril & Adobe Photoshop |