OBJECT INFORMATION
| Name/Designation | Melotte 15 (Heart Nebula) |
| Object Type | Open Cluster / H II Region |
| Constellation | Cassiopeia |
| Distance | ~7,500 light-years |
| Apparent Magnitude | ~6.7 |
| Angular Size | ~30′ (~0.5°) |
IMAGING
| Date | January 2, 18–20, 22, 25 & 29, 2025 |
| Location | Athens, Greece |
| Frames | 824 × 60″ exposures |
| Integration | 13h 44m |
| Camera Settings | Gain 101 | Temperature: -5°C |
| Bortle Scale | 8/9 (City sky) |
EQUIPMENT
| Telescope | Sky-Watcher Explorer 130PDS |
| Camera | ZWO ASI533MC Pro |
| Mount | Sky-Watcher EQ5 Pro |
| Filter | Optolong L-eXtreme |
| Accessory | Baader 2″ MPCC Mark III |
| Guide Scope | Artesky 32mm Mini |
| Guide Camera | ZWO ASI120MM Mini |
SOFTWARE
| Acquisition | Astro Photography Tool |
| Guiding | PHD2 Guiding |
| Processing | PixInsight |
| Plugins | RC Astro |