OBJECT INFORMATION
| Name/Designation | Messier 82 (Cigar Galaxy) |
| Object Type | Starburst Galaxy |
| Constellation | Ursa Major |
| Distance | ~12 million light-years |
| Apparent Magnitude | ~8.4 |
| Angular Size | ~11′ (~0.18°) |
IMAGING
| Date | April 13, 20 & 27, May 9, 2023 |
| Location | Athens, Greece |
| Frames |
RGB: 222 × 60″ (3h 42m) L-eXtreme: 176 × 60″ (2h 56m) |
| Integration | 6h 38m |
| Camera Settings | Gain 101 | Temperature: -5°C |
| Bortle Scale | 8/9 (City sky) |
EQUIPMENT
| Telescope | Sky-Watcher Explorer 130PDS |
| Camera | ZWO ASI533MC Pro |
| Mount | Sky-Watcher EQ5 Pro |
| Filter | Baader UV/IR Cut & Optolong L-eXtreme |
| Accessory | Baader 2″ MPCC Mark III |
| Guide Scope | Artesky 32mm Mini |
| Guide Camera | ZWO ASI120MM Mini |
SOFTWARE
| Acquisition | Astro Photography Tool & SharpCap |
| Guiding | PHD2 Guiding |
| Processing | Siril & Adobe Photoshop |