OBJECT INFORMATION
| Name/Designation | Abell 33 (Diamond Ring Nebula) |
| Object Type | Planetary Nebula |
| Constellation | Hydra |
| Distance | ~2,700 light-years |
| Apparent Magnitude | ~12.2 |
| Angular Size | ~4′ (~0.07°) |
IMAGING
| Date | April 18 & 25, May 2–3 & 30, 2025 |
| Location | Athens, Greece |
| Frames |
RGB: 92 × 60″ exposures L-eXtreme: 384 × 60″ exposures |
| Integration | 7h 56m |
| Camera Settings | Gain 101 | Temperature: -5°C |
| Bortle Scale | 8/9 (City sky) |
EQUIPMENT
| Telescope | Sky-Watcher Explorer 130PDS |
| Camera | ZWO ASI533MC Pro |
| Mount | Sky-Watcher EQ5 Pro |
| Filter | Baader UV/IR Cut & Optolong L-eXtreme |
| Accessory | Baader 2″ MPCC Mark III |
| Guide Scope | Artesky 32mm Mini |
| Guide Camera | ZWO ASI120MM Mini |
SOFTWARE
| Acquisition | Astro Photography Tool |
| Guiding | PHD2 Guiding |
| Processing | PixInsight |
| Plugins | RC Astro |