OBJECT INFORMATION
| Name/Designation | NGC 281 (Pacman Nebula) |
| Object Type | Emission Nebula |
| Constellation | Cassiopeia |
| Distance | ~9,200 light-years |
| Apparent Magnitude | ~7.4 |
| Angular Size | ~35′ (~0.58°) |
IMAGING
| Date | November 3–4, 2022 |
| Location | Athens, Greece |
| Frames | 302 × 60″ exposures |
| Integration | 5h 2m |
| Camera Settings | Gain 101 | Temperature: 0°C |
| Bortle Scale | 8/9 (City sky) |
EQUIPMENT
| Telescope | Sky-Watcher Explorer 130PDS |
| Camera | ZWO ASI533MC Pro |
| Mount | Sky-Watcher EQ5 Pro |
| Filter | Optolong L-eXtreme |
| Accessory | Baader 2″ MPCC Mark III |
| Guide Scope | Artesky 32mm Mini |
| Guide Camera | ZWO ASI120MM Mini |
SOFTWARE
| Acquisition | Astro Photography Tool |
| Guiding | PHD2 Guiding |
| Processing | PixInsight |
| Plugins | RC Astro |